<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.deviantinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deviantinvestor.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 13:46:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Motive, Means, &amp; Opportunity in the Gold Market</title>
		<link>http://www.deviantinvestor.com/4370/4370/</link>
		<comments>http://www.deviantinvestor.com/4370/4370/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:05:40 +0000</pubDate>
		<dc:creator>Deviant Investor</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.deviantinvestor.com/?p=4370</guid>
		<description><![CDATA[Read the Latest News About: Gold&#160;&#160;&#160;&#160;Silver&#160;&#160;&#160;&#160;Economy&#160;&#160;&#160;&#160;Central Banking MOTIVE: The various governments of the world and their central banks produce and distribute a product – paper currencies. Those currencies are backed by confidence, faith, and credit, but not by gold, oil, or anything real. Those currencies are digitally printed to excess, since almost all governments spend [...]]]></description>
		<wfw:commentRss>http://www.deviantinvestor.com/4370/4370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &amp; What I Know for Certain</title>
		<link>http://www.deviantinvestor.com/4355/4355/</link>
		<comments>http://www.deviantinvestor.com/4355/4355/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:05:34 +0000</pubDate>
		<dc:creator>Deviant Investor</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.deviantinvestor.com/?p=4355</guid>
		<description><![CDATA[Read the Latest News About: Gold&#160;&#160;&#160;&#160;Silver&#160;&#160;&#160;&#160;Economy&#160;&#160;&#160;&#160;Central Banking What I Know for Certain Death and taxes! Fear and greed are powerful motivators. Individuals, businesses, and governments do what they think is beneficial for them. Businesses and governments protect their products and territory and resist competition and enemies. Concentrated wealth creates power and corruption. The greater the [...]]]></description>
		<wfw:commentRss>http://www.deviantinvestor.com/4355/4355/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Lows: A Discernible Pattern</title>
		<link>http://www.deviantinvestor.com/4330/4330/</link>
		<comments>http://www.deviantinvestor.com/4330/4330/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:05:46 +0000</pubDate>
		<dc:creator>Deviant Investor</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.deviantinvestor.com/?p=4330</guid>
		<description><![CDATA[Read the Latest News About: Gold&#160;&#160;&#160;&#160;Silver&#160;&#160;&#160;&#160;Economy&#160;&#160;&#160;&#160;Central Banking Conclusion Unfortunately, there is not, that I can see, a simple pattern that predicts the next high or low in the price of silver. Markets seldom make it that easy. However, there are patterns that provide valuable information to help illuminate the &#8220;big picture&#8221; perspective of where the [...]]]></description>
		<wfw:commentRss>http://www.deviantinvestor.com/4330/4330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Silver: Sentiment</title>
		<link>http://www.deviantinvestor.com/4269/4269/</link>
		<comments>http://www.deviantinvestor.com/4269/4269/#comments</comments>
		<pubDate>Thu, 09 May 2013 06:05:54 +0000</pubDate>
		<dc:creator>Deviant Investor</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.deviantinvestor.com/?p=4269</guid>
		<description><![CDATA[Read the Latest News About: Gold&#160;&#160;&#160;&#160;Silver&#160;&#160;&#160;&#160;Economy&#160;&#160;&#160;&#160;Central Banking This article is reprinted, with permission, from John Townsend at The TSI Trader. Many articles have been written on sentiment and its role in establishing where a market lies in its up-down-up-down cycle. This article addresses sentiment from many perspectives and concludes that the gold market is at [...]]]></description>
		<wfw:commentRss>http://www.deviantinvestor.com/4269/4269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incredible Weight of Quantitative Easing</title>
		<link>http://www.deviantinvestor.com/4245/the-incredible-weight-of-quantitative-easing/</link>
		<comments>http://www.deviantinvestor.com/4245/the-incredible-weight-of-quantitative-easing/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:05:17 +0000</pubDate>
		<dc:creator>Deviant Investor</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.deviantinvestor.com/?p=4245</guid>
		<description><![CDATA[Read the Latest News About: Gold&#160;&#160;&#160;&#160;Silver&#160;&#160;&#160;&#160;Economy&#160;&#160;&#160;&#160;Central Banking Skip the supposed theory and purpose of Quantitative Easing, and ask yourself what is its equivalent weight? Suppose we use the $85,000,000,000 per month that is officially acknowledged and round it to $1,000,000,000,000 per year and relate that $1 Trillion per year to items more easily understood. What [...]]]></description>
		<wfw:commentRss>http://www.deviantinvestor.com/4245/the-incredible-weight-of-quantitative-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is YOUR Inflation Rate?</title>
		<link>http://www.deviantinvestor.com/4225/4225/</link>
		<comments>http://www.deviantinvestor.com/4225/4225/#comments</comments>
		<pubDate>Thu, 02 May 2013 06:05:09 +0000</pubDate>
		<dc:creator>Deviant Investor</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.deviantinvestor.com/?p=4225</guid>
		<description><![CDATA[Read the Latest News About: Gold&#160;&#160;&#160;&#160;Silver&#160;&#160;&#160;&#160;Economy&#160;&#160;&#160;&#160;Central Banking We all know that our cost of living is increasing, but how much? The official government statistics assure us that inflation is running around 2% per year. It reminds me of the line attributed to Groucho Marx, &#8220;Who are you going to believe, me or your own eyes?&#8221; [...]]]></description>
		<wfw:commentRss>http://www.deviantinvestor.com/4225/4225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crash BEFORE the Climb</title>
		<link>http://www.deviantinvestor.com/4193/the-crash-before-the-climb/</link>
		<comments>http://www.deviantinvestor.com/4193/the-crash-before-the-climb/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 06:05:44 +0000</pubDate>
		<dc:creator>Deviant Investor</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.deviantinvestor.com/?p=4193</guid>
		<description><![CDATA[Read the Latest News About: Gold&#160;&#160;&#160;&#160;Silver&#160;&#160;&#160;&#160;Economy&#160;&#160;&#160;&#160;Central Banking The NASDAQ 100 index peaked at 1,485 in July 1998. It subsequently crashed to below 1,070 in October 1998, a loss of about 28%. But, it climbed back to nearly 5,000 in March 2000, a rally off the low of over 350% in 17 months. The S&#038;P 500 [...]]]></description>
		<wfw:commentRss>http://www.deviantinvestor.com/4193/the-crash-before-the-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COT Data and Silver</title>
		<link>http://www.deviantinvestor.com/3858/cot-data-and-silver/</link>
		<comments>http://www.deviantinvestor.com/3858/cot-data-and-silver/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:05:29 +0000</pubDate>
		<dc:creator>Deviant Investor</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.deviantinvestor.com/?p=3858</guid>
		<description><![CDATA[Read the Latest News About: Gold&#160;&#160;&#160;&#160;Silver&#160;&#160;&#160;&#160;Economy&#160;&#160;&#160;&#160;Central Banking The Commitment of Traders data is published every Friday. It lists the reportable positions of the commercial and non-commercial traders for silver contracts on the COMEX. STOP! Yes, I know The data is manipulated. The same people who brought us LIBOR, flash crashes, high frequency trading, and the [...]]]></description>
		<wfw:commentRss>http://www.deviantinvestor.com/3858/cot-data-and-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling into a Golden Twilight Zone</title>
		<link>http://www.deviantinvestor.com/3816/falling-into-a-golden-twilight-zone/</link>
		<comments>http://www.deviantinvestor.com/3816/falling-into-a-golden-twilight-zone/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 06:05:40 +0000</pubDate>
		<dc:creator>Deviant Investor</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.deviantinvestor.com/?p=3816</guid>
		<description><![CDATA[Read the Latest News About: Gold&#160;&#160;&#160;&#160;Silver&#160;&#160;&#160;&#160;Economy&#160;&#160;&#160;&#160;Central Banking A Quick Recap Cyprus: Warn the wealthy insiders, politicians, and Russians, and then steal from the remaining depositors. This will hurt confidence in banks, the EU, and the IMF. Bail-in Plans: Announce that the bail-in plan (steal from depositors) is THE template to fund bank failures in the [...]]]></description>
		<wfw:commentRss>http://www.deviantinvestor.com/3816/falling-into-a-golden-twilight-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Score: Banksters Two, Gold &amp; Silver Zero</title>
		<link>http://www.deviantinvestor.com/3788/score-banksters-two-gold-silver-zero/</link>
		<comments>http://www.deviantinvestor.com/3788/score-banksters-two-gold-silver-zero/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 06:05:20 +0000</pubDate>
		<dc:creator>Deviant Investor</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.deviantinvestor.com/?p=3788</guid>
		<description><![CDATA[Read the Latest News About: Gold&#160;&#160;&#160;&#160;Silver&#160;&#160;&#160;&#160;Economy&#160;&#160;&#160;&#160;Central Banking Friday the 12th and Monday the 15th of April were memorable days. It is clear that both silver and gold paper markets were taken down via a devastating attack of naked short selling that triggered margin calls that accelerated the decline. Gold and silver investors panicked, and some [...]]]></description>
		<wfw:commentRss>http://www.deviantinvestor.com/3788/score-banksters-two-gold-silver-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
